Transaction 0x85ffb8c3aff5b22baf283c5da33259b542f0f75b27bc0ce39b3af7b9aae28e23
Transaction Information
| TxHash: | 0x85ffb8c3aff5b22baf283c5da33259b542f0f75b27bc0ce39b3af7b9aae28e23 |
| Status: | Success |
| Block Height: | 75,251,374 (65,111,726 block confirmations) |
| TimeStamp: | 25-Sep-2023 03:07:13 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 143,949 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10194 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0xaae6d525b433dbda5a7c18657e5c68cc50dfa921, id=638312512314662304, quantity=1, price=9.93, expiry=31/12/2033 00:00:00)Surge Pays Dual Listing Collectible (SURGC) Contract Type=Token, Environment=upstream-Production |