Transaction 0x89bd1085c6ae4a8a23ffa7d65462b9eaadf25c4bf8c800c4b6b143db9845dd1c
Transaction Information
| TxHash: | 0x89bd1085c6ae4a8a23ffa7d65462b9eaadf25c4bf8c800c4b6b143db9845dd1c |
| Status: | Success |
| Block Height: | 69,206,295 (72,590,692 block confirmations) |
| TimeStamp: | 17-Jul-2023 03:50:22 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 143,954 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9938 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0x157515c376489d58eae6c5f344200a38cd047163, id=638252058192709033, quantity=1, price=1,000.00, expiry=31/12/2033 00:00:00)Infinity Stone's Dual Listing Certificate (GEMSC) Contract Type=Token, Environment=upstream-Production |