Transaction 0x909fdd96bc7bcc67128c721fcd553c8e0de196f425bfed41e752a06483019994
Transaction Information
| TxHash: | 0x909fdd96bc7bcc67128c721fcd553c8e0de196f425bfed41e752a06483019994 |
| Status: | Success |
| Block Height: | 48,748,197 (91,430,908 block confirmations) |
| TimeStamp: | 22-Nov-2022 08:11:17 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0x402ec65563d8a5d52a28ce2ff006f46392af8688 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 68,887 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 4510 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Details: |
executeExact(order1Id=638047266044081703, order2Id=638047446699280471, price=10.00, quantity=1, fee1=2.50, fee2=0.00)Swell Up (SWELLUP) Contract Type=Ats, Environment=upstream-Production |