Transaction 0x95704e3edfcfb4f3e8c920d94de2ef99ed6f4be773e5d3ed976724c77eda0dc4
Transaction Information
TxHash: | 0x95704e3edfcfb4f3e8c920d94de2ef99ed6f4be773e5d3ed976724c77eda0dc4 |
Status: | Success |
Block Height: | 48,748,562 (61,748,604 block confirmations) |
TimeStamp: | Tue, 22 Nov 2022 20:17:22 GMT |
From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
To: | 0xec5d48a8268169f71e8c31852a8486ef007fcc65 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 147,880 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 4511 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x9132485e1f5706464e6839291f181203565a491e, atsContract_=0x402ec65563d8a5d52a28ce2ff006f46392af8688, id=638047450370073925, quantity=1, price=10.00, expiry=31/12/2032 00:00:00)Swell Up (SWELLUP) Contract Type=Ats, Environment=upstream-Production |