Transaction 0x985a432fe6edc24b988bd890ed56c5eca8860af81ffb939d85e2db262b9227ab
Transaction Information
| TxHash: | 0x985a432fe6edc24b988bd890ed56c5eca8860af81ffb939d85e2db262b9227ab |
| Status: | Success |
| Block Height: | 101,436,883 (39,269,747 block confirmations) |
| TimeStamp: | 09-Aug-2024 04:05:40 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,469 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3097 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x3ece588cea0e2ce51941cc36a1c2a9a71ede1a23, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638588163386391298, quantity=250, price=1.01, expiry=16/08/2024 16:05:35)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |