Transaction 0x9adc7dbdfd71dfcfe2795595aff7ef1a7fda3e805aa9c5a51434c0a001e5f65d
Transaction Information
| TxHash: | 0x9adc7dbdfd71dfcfe2795595aff7ef1a7fda3e805aa9c5a51434c0a001e5f65d |
| Status: | Success |
| Block Height: | 139,994,417 (80,827 block confirmations) |
| TimeStamp: | 03-Nov-2025 02:36:17 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,452 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9959 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x61c08e02ef010a5033f75e5768791eaf176312ef, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638977773753832085, quantity=100, price=0.05, expiry=01/12/2025 14:36:14)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |