Transaction 0x9ccc380a23be9822d5529b753f46258af8fe30dee222d2449b7d266a06af361e
Transaction Information
| TxHash: | 0x9ccc380a23be9822d5529b753f46258af8fe30dee222d2449b7d266a06af361e |
| Status: | Success |
| Block Height: | 111,517,950 (27,640,364 block confirmations) |
| TimeStamp: | 04-Dec-2024 08:52:23 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,469 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 4306 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0xccc8947b31cc42e27e8010246e3f29d903b18833, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638688991411519768, quantity=1, price=0.95, expiry=05/12/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |