Transaction 0xa834be40da9e91c4a8a8562a71051cadb5d062f814a5c0832cb324ddc22c537e
Transaction Information
| TxHash: | 0xa834be40da9e91c4a8a8562a71051cadb5d062f814a5c0832cb324ddc22c537e |
| Status: | Success |
| Block Height: | 115,070,245 (24,707,940 block confirmations) |
| TimeStamp: | 14-Jan-2025 11:39:18 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,469 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 7372 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x63236e8d567134f2b012b2b4db20d0b24e634171, atsContract_=0xd00c046a49cdff81613d63fc39f6620904bb480b, id=638724515548779068, quantity=1, price=3.38, expiry=28/02/2025 02:00:00)Quantum Biopharma Ltd. (QNTM) Contract Type=Ats, Environment=upstream-Production |