Transaction 0xad25b1dc2fd262310cdf68b3e5d8eb2777e5bf8a2b67a8d6a32991263fed6299
Transaction Information
| TxHash: | 0xad25b1dc2fd262310cdf68b3e5d8eb2777e5bf8a2b67a8d6a32991263fed6299 |
| Status: | Success |
| Block Height: | 101,189,571 (38,748,386 block confirmations) |
| TimeStamp: | 06-Aug-2024 07:23:36 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,464 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2722 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x58846824597fa2b7bb350ee73bb067b6d324aa05, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638585690136089258, quantity=350, price=0.74, expiry=14/08/2024 05:59:59)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |