Transaction 0xb1e2b07455cee6254bc97de04de661da5db83cd58bd80e58d8e9ccca5a86ddb3
Transaction Information
| TxHash: | 0xb1e2b07455cee6254bc97de04de661da5db83cd58bd80e58d8e9ccca5a86ddb3 |
| Status: | Success |
| Block Height: | 120,037,527 (20,074,213 block confirmations) |
| TimeStamp: | 12-Mar-2025 11:32:15 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,464 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8188 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x916293210923b460ab213243b7016863b03d419b, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638774191288565502, quantity=3897, price=1.27, expiry=13/03/2025 23:31:40)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |