Transaction 0xb3b6daa2e47e3bb4aded2e9536d51f77cacbc9c9775430850cbf03e0ebd93b3a
Transaction Information
TxHash: | 0xb3b6daa2e47e3bb4aded2e9536d51f77cacbc9c9775430850cbf03e0ebd93b3a |
Status: | Success |
Block Height: | 22,130,551 (87,906,807 block confirmations) |
TimeStamp: | Tue, 18 Jan 2022 17:33:35 GMT |
From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
To: | 0xec5d48a8268169f71e8c31852a8486ef007fcc65 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 147,875 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 1369 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x17295a2a8f7dd4951230c216d23de29f157fc56d, atsContract_=0xd35c9c22d7b76ca45672806710c98c774d2c4393, id=637781240119737826, quantity=1, price=35.01, expiry=31/12/2032 00:00:00)Ireland in January (IIJ) Contract Type=Ats, Environment=upstream-Production |