Transaction 0xb584a3b45d20f0baef45ed63e0e8a84d9f111816b0f298a208637b97b2c5f8a5
Transaction Information
| TxHash: | 0xb584a3b45d20f0baef45ed63e0e8a84d9f111816b0f298a208637b97b2c5f8a5 |
| Status: | Success |
| Block Height: | 141,362,991 (238,627 block confirmations) |
| TimeStamp: | 19-Nov-2025 10:46:19 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0x3be48a0a1be4e373a625455931387f128aafd550 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 162,949 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10121 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x63236e8d567134f2b012b2b4db20d0b24e634171, atsContract_=0x3ec1bef2ababf615f46c350eaf3ef5b7f69312c4, id=638991459759181992, quantity=1, price=1.22, expiry=20/11/2025 02:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-Production |