Transaction 0xc7536825799e078da0b3efe150e862f8d8b0c2f87a42ac597eaa37cb303d73d6
Transaction Information
| TxHash: | 0xc7536825799e078da0b3efe150e862f8d8b0c2f87a42ac597eaa37cb303d73d6 |
| Status: | Success |
| Block Height: | 68,248,027 (73,253,949 block confirmations) |
| TimeStamp: | 06-Jul-2023 01:31:30 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9868 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x667cceaec053ff1c2f34a2dd2d840327f2a45e45, expiry_=01/01/1970 00:00:00)Infinity Stone's Dual Listing Certificate (GEMSC) Contract Type=Dso, Environment=upstream-Production |