Transaction 0xd2b469a19ac6e0f8412a62d7fd28a35774151e497480ab711240a0aab6d18f9a
Transaction Information
| TxHash: | 0xd2b469a19ac6e0f8412a62d7fd28a35774151e497480ab711240a0aab6d18f9a |
| Status: | Success |
| Block Height: | 134,892,856 (4,250,293 block confirmations) |
| TimeStamp: | 05-Sep-2025 01:28:14 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,469 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9847 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x61c08e02ef010a5033f75e5768791eaf176312ef, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638926756912249114, quantity=100, price=0.04, expiry=03/10/2025 13:28:07)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |