Transaction 0xd761fac644b1c23bcacbc93f51495284d04051b7160d6d0cfa851d116c9ae2da
Transaction Information
TxHash: | 0xd761fac644b1c23bcacbc93f51495284d04051b7160d6d0cfa851d116c9ae2da |
Status: | Success |
Block Height: | 101,693,075 (9,063,893 block confirmations) |
TimeStamp: | Mon, 12 Aug 2024 15:15:41 GMT |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 157,469 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3138 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x3632a6bd8c9f95a283cffc1ed1eef6a9296ea975, atsContract_=0x67d4802a5adcfa877af0ddc4c50dd96d542e5f87, id=638590725391498051, quantity=1, price=2.74, expiry=13/08/2024 02:00:00)Foremost Clean Energy (FMST) Contract Type=Ats, Environment=upstream-Production |