Transaction 0xd8cbcaadb2e5c9cadbef6cd7b3b2217ccb25575f449ead2ba98797bb2ba61911
Transaction Information
| TxHash: | 0xd8cbcaadb2e5c9cadbef6cd7b3b2217ccb25575f449ead2ba98797bb2ba61911 |
| Status: | Success |
| Block Height: | 15,028,205 (124,727,480 block confirmations) |
| TimeStamp: | 28-Oct-2021 12:39:04 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,818,801 (3,300,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 33 |
| Input Data: | |
| Details: |
Custody(dsoContract_=0xf3297ffee855a2872b7fb588b2fe8da5458d5e98, expiry_=01/01/1970 00:00:00)Inclusion Elevators (FP1-INELE) Contract Type=Custody, Environment=upstream-Production |