Transaction 0xe2c469a5f0768fb5c378a3d17a6df8b82749a75fcd0987cdf4e5fc201c5d5e51
Transaction Information
TxHash: | 0xe2c469a5f0768fb5c378a3d17a6df8b82749a75fcd0987cdf4e5fc201c5d5e51 |
Status: | Success |
Block Height: | 72,908,042 (37,628,204 block confirmations) |
TimeStamp: | Tue, 29 Aug 2023 12:10:50 GMT |
From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 34,783 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 10060 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
cancel(who=0x157515c376489d58eae6c5f344200a38cd047163, id=638289076990667984)Surge Pays Dual Listing Collectible (SURGC) Contract Type=Ats, Environment=upstream-Production |