Transaction 0xe37d159a3c534faeafeb4f87fdc649464f02abe573a36586fce1bd1db64ee4f0
          Transaction Information
          
            
          
        
        | TxHash: | 0xe37d159a3c534faeafeb4f87fdc649464f02abe573a36586fce1bd1db64ee4f0 | 
| Status: | Success | 
| Block Height: | 57,682,315 (82,322,222 block confirmations) | 
| TimeStamp: | 06-Mar-2023 06:00:58 | 
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb | 
| To: | 0x07aa7bbb6937e758cce93cd9692c8e63075799d7 | 
| Token Transfered: | 
                  
  | 
              
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 80,412 (707,296) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 6407 | 
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) | 
| Details: | 
                  executeExact(order1Id=638130237278945196, order2Id=638134853712118139, price=100.00, quantity=1, fee1=2.00, fee2=0.00)Creatd Dual Listing Certificate (CRTDC) Contract Type=Ats, Environment=upstream-Production  |