Transaction 0xe8c6fcc9a4ce26326768149b2b944395d4bdc9d98999b2e0f98c02a1f6a7c2fb
Transaction Information
| TxHash: | 0xe8c6fcc9a4ce26326768149b2b944395d4bdc9d98999b2e0f98c02a1f6a7c2fb |
| Status: | Success |
| Block Height: | 68,248,034 (73,142,441 block confirmations) |
| TimeStamp: | 06-Jul-2023 01:31:37 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0x4abc672b00d447d29cf629bc11c25297ad8c3d14 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 28,525 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9875 |
| Input Data: | Function: setFeeAccount(address who) |
| Details: |
setFeeAccount(who=0xdff440dce25360c1f6f9cb98916eef869f2167b2)Infinity Stone's Dual Listing Certificate (GEMSC) Contract Type=Ats, Environment=upstream-Production |