Transaction 0xea963de162c480cdba5776a8dbbf28e5e15bfd0dd8e813ee959924ba39883dd3
Transaction Information
| TxHash: | 0xea963de162c480cdba5776a8dbbf28e5e15bfd0dd8e813ee959924ba39883dd3 |
| Status: | Success |
| Block Height: | 72,907,894 (66,159,238 block confirmations) |
| TimeStamp: | 29-Aug-2023 12:08:22 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 143,961 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10059 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0x157515c376489d58eae6c5f344200a38cd047163, id=638289076990667984, quantity=1, price=980.00, expiry=31/12/2033 00:00:00)Surge Pays Dual Listing Collectible (SURGC) Contract Type=Token, Environment=upstream-Production |