Transaction 0xee96240f1f9ab46895ca90ff3d7ca76a87080f057d28c247278b421f5f6c31b1
Transaction Information
| TxHash: | 0xee96240f1f9ab46895ca90ff3d7ca76a87080f057d28c247278b421f5f6c31b1 |
| Status: | Success |
| Block Height: | 66,176,096 (75,336,814 block confirmations) |
| TimeStamp: | 12-Jun-2023 01:50:05 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 148,062 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9767 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x157515c376489d58eae6c5f344200a38cd047163, atsContract_=0xe5a09c5914187b6479b5281c973f867541f57cc9, id=638221746019194253, quantity=1, price=5.00, expiry=31/12/2033 00:00:00)Surge Pays Dual Listing Collectible (SURGC) Contract Type=Ats, Environment=upstream-Production |