Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x880...7edaa | 0x256A74D | 8/4/2022 4:31:50 PM | Token_3(custodyContract_=0xa7f470d95f32d2c50c564061aee67e2e2f83b426, name=Digital, symbol=DFINFT) |
| 0x7df...37966 | 0x256A74C | 8/4/2022 4:31:49 PM | Custody_1(dsoContract_=0xbf5e215ffd10c65904608392591d60b773a2e3bd, expiry_=01/01/1970 00:00:00) |
| 0xfbb...0f2ea | 0x256A74B | 8/4/2022 4:31:48 PM | DSO_1(totalSupply=3000, _name=Digital, _symbol=DFINFT) |
| 0x166...d7189 | 0x2556492 | 8/3/2022 5:34:51 PM | transferFrom(from=0xd55f5843e4d63146dca88a0c539c040188dccc9f, to=0x6f892bce2ae204e6af89599bd9332b9b2b9bc337, quantity=1) |
| 0x19e...68086 | 0x2555606 | 8/3/2022 4:32:47 PM | offer(seller=0xe629ae6a3e89dfab6ee51806e62541ef8f86890c, id=637951411612011579, quantity=1, price=9,000.00, expiry=31/12/2032 00:00:00) |
| 0x2d6...7f703 | 0x2550D48 | 8/3/2022 11:22:25 AM | offer(seller=0x48dd121888949a8de867b53896927e0d0a26c3f2, id=637951225420041213, quantity=1, price=9,000.00, expiry=31/12/2032 00:00:00) |
| 0x237...1b1bd | 0x25404A3 | 8/2/2022 4:32:43 PM | executeExact(order1Id=637950534412686363, order2Id=637950547564354577, price=25.00, quantity=1, fee1=0.50, fee2=0.00) |
| 0xb40...26f84 | 0x254049F | 8/2/2022 4:32:39 PM | bid(bidder=0x17295a2a8f7dd4951230c216d23de29f157fc56d, atsContract_=0x789433d94558537cffed1a247f7722c2113f5ce1, id=637950547564354577, quantity=1, price=25.00, expiry=31/12/2032 00:00:00) |
| 0x164...850d3 | 0x2540489 | 8/2/2022 4:32:17 PM | executeExact(order1Id=637950523513244767, order2Id=637950547310967404, price=25.00, quantity=1, fee1=0.50, fee2=0.00) |
| 0xfab...a49ca | 0x2540485 | 8/2/2022 4:32:13 PM | bid(bidder=0x17295a2a8f7dd4951230c216d23de29f157fc56d, atsContract_=0xdc8ab5cbfeb8a1edecb6dcb2096c341325d247f1, id=637950547310967404, quantity=1, price=25.00, expiry=31/12/2032 00:00:00) |
A total of 16,791 transactions.