Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x754...99193 | 0x2457876 | 7/22/2022 3:42:42 PM | Token_3(custodyContract_=0xc350d13f8c11aeb6f118eedb531aa4c0631e0c03, name=Cam, symbol=CAMTBS) |
| 0xb2a...0c486 | 0x2457875 | 7/22/2022 3:42:41 PM | Custody_1(dsoContract_=0x4559eb3b71a8d04bf2fbdeaa9a8d2c1b02d172a4, expiry_=01/01/1970 00:00:00) |
| 0x956...6c7fd | 0x2457874 | 7/22/2022 3:42:40 PM | DSO_1(totalSupply=50, _name=Cam, _symbol=CAMTBS) |
| 0x033...76b32 | 0x2455EC6 | 7/22/2022 1:53:06 PM | offer(seller=0x198d47cae8dbaefe19e4006d7a1fb37a0f433afe, id=637940947803123034, quantity=1, price=300.00, expiry=31/12/2032 00:00:00) |
| 0x3ed...d60fd | 0x2455EA4 | 7/22/2022 1:52:32 PM | offer(seller=0x198d47cae8dbaefe19e4006d7a1fb37a0f433afe, id=637940947449634881, quantity=1, price=23,050.00, expiry=31/12/2032 00:00:00) |
| 0x3f6...51278 | 0x2451CF2 | 7/22/2022 9:12:14 AM | offer(seller=0x63236e8d567134f2b012b2b4db20d0b24e634171, id=637940779295475694, quantity=1, price=25.00, expiry=31/12/2032 00:00:00) |
| 0xe43...40703 | 0x2431F02 | 7/20/2022 8:56:30 PM | offer(seller=0x198d47cae8dbaefe19e4006d7a1fb37a0f433afe, id=637939473854451870, quantity=1, price=250.00, expiry=31/12/2032 00:00:00) |
| 0x003...44511 | 0x2431EDD | 7/20/2022 8:55:53 PM | offer(seller=0x198d47cae8dbaefe19e4006d7a1fb37a0f433afe, id=637939473462645185, quantity=1, price=25,000.00, expiry=31/12/2032 00:00:00) |
| 0x9ee...f6fd5 | 0x242ECBC | 7/20/2022 5:22:00 PM | offer(seller=0x134415b31ac5fafae5afd11d91ef02602ab791c9, id=637939345150955357, quantity=1, price=10.00, expiry=31/12/2032 00:00:00) |
| 0xde0...8a773 | 0x241DA5F | 7/19/2022 9:50:19 PM | executeExact(order1Id=637937587894621326, order2Id=637938642054481129, price=10.00, quantity=1, fee1=1.20, fee2=0.00) |
A total of 16,711 transactions.